Trends as of 29-Jul-2010 at 9:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 66.9 | 0.0 | 0.0 | SE | 74 | 30.000 | 0.02 |
| 5 minutes ago | 67.3 | 0.0 | 0.0 | SE | 73 | 30.000 | 0.02 |
| 10 minutes ago | 67.6 | 0.0 | 0.0 | SE | 73 | 30.000 | 0.02 |
| 15 minutes ago | 67.9 | 0.0 | 0.0 | SE | 72 | 29.992 | 0.02 |
| 20 minutes ago | 68.5 | 0.0 | 0.0 | SE | 71 | 29.988 | 0.02 |
| 30 minutes ago | 69.2 | 0.0 | 0.0 | SE | 70 | 29.988 | 0.02 |
| 45 minutes ago | 70.8 | 0.0 | 0.0 | SE | 67 | 29.988 | 0.02 |
| 60 minutes ago | 71.5 | 0.0 | 0.0 | SE | 63 | 29.988 | 0.02 |
| 75 minutes ago | 71.8 | 0.0 | 0.0 | SE | 61 | 29.988 | 0.02 |
| 90 minutes ago | 73.0 | 0.0 | 0.0 | SE | 59 | 29.988 | 0.02 |
| 105 minutes ago | 74.4 | 0.0 | 0.0 | SE | 57 | 29.988 | 0.02 |
| 120 minutes ago | 75.4 | 0.0 | 0.0 | SE | 57 | 29.988 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 day(s) since last rain on 29-Jul-2010 2:48am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.63 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 12.79 in (79 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.9 °F at 12:21pm | Max > 86 °F | 2 day(s) |
| Yest. | 79.7 °F at 12:18pm | Max > 77 °F | 16 day(s) |
| Month | 89.2 °F on 10-Jul-2010 | Warmest day | 77.2 °F on 10-Jul-2010 |
| Year | 89.2 °F on 10-Jul-2010 | Warmest night | 67.5 °F on 12-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.1 °F at 3:49am | Min < 32 °F | 0 day(s) |
| Yest. | 57.4 °F at 5:57am | Min < 5 °F | 0 day(s) |
| Month | 38.5 °F on 01-Jul-2010 | Coldest day | 55.9 °F on 02-Jul-2010 |
| Year | 13.6 °F on 08-Jan-2010 | Coldest night | 47.8 °F on 01-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.097 inHg at 8:29am | Today | 60.1 °F at 3:49am |
| Yest. | 30.050 inHg at 7:48am | Yest. | 57.4 °F at 5:57am |
| Month | 30.209 inHg on 14-Jul-2010 | Month | 38.5 °F on 01-Jul-2010 |
| Year | 30.507 inHg on 06-Jan-2010 | Year | 5.9 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.5 mph S at 2:34am | |
| Yest. | 6.9 mph at 7:13pm | |
| Month | 17.3 mph on 12-Jul-2010 | |
| Year | 20.1 mph on 03-May-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.5 mph S at 2:36am | |
| Yest. | 6.9 mph at 7:14pm | |
| Month | 17.3 mph on 12-Jul-2010 | |
| Year | 20.1 mph on 03-May-2010 | |
| WIND RUN | ||
| Today | 1.23 miles | |
| Month | 71.01 miles | |
| Year | 848.99 miles | |
