Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes | |
| Average temperature | 54.5 °F |
| Average humidity | 68 % |
| Average dewpoint | 43.4 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 154 ° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.17 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 70.3 °F on day 01 at time 16:47 |
| Minimum temperature | 38.5 °F on day 01 at time 05:13 |
| Maximum humidity | 85 % on day 01 at time 06:22 |
| Minimum humidity | 40 % on day 01 at time 16:51 |
| Maximum pressure | 29.979 in. on day 00 at time 00:20 |
| Minimum pressure | 29.799 in. on day 01 at time 23:50 |
| Maximum windspeed | 0.0 mph on day 01 at time 00:00 |
| Maximum gust speed | 0 mph from 158 °(SSE) on day 01 at time 00:00 |
| Maximum heat index | 79.1 °F on day 01 at time 19:26 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes | |
| Average temperature | 53.9 °F |
| Average humidity | 83 % |
| Average dewpoint | 48.8 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 177 ° ( S ) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 12.59 in. |
| Maximum rain per minute | 0.06 in. on day 02 at time 22:43 |
| Maximum temperature | 63.7 °F on day 02 at time 12:43 |
| Minimum temperature | 48.9 °F on day 02 at time 23:57 |
| Maximum humidity | 89 % on day 02 at time 09:06 |
| Minimum humidity | 66 % on day 02 at time 14:36 |
| Maximum pressure | 29.929 in. on day 02 at time 22:55 |
| Minimum pressure | 29.799 in. on day 01 at time 00:15 |
| Maximum windspeed | 6.9 mph on day 02 at time 13:04 |
| Maximum gust speed | 7 mph from 180 °( S ) on day 02 at time 13:04 |
| Maximum heat index | 63.7 °F on day 02 at time 12:43 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes | |
| Average temperature | 56.0 °F |
| Average humidity | 75 % |
| Average dewpoint | 47.4 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 179 ° ( S ) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 12.59 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 67.3 °F on day 03 at time 15:42 |
| Minimum temperature | 44.2 °F on day 02 at time 05:12 |
| Maximum humidity | 91 % on day 03 at time 07:38 |
| Minimum humidity | 52 % on day 03 at time 15:51 |
| Maximum pressure | 30.059 in. on day 03 at time 23:57 |
| Minimum pressure | 29.899 in. on day 03 at time 01:13 |
| Maximum windspeed | 6.9 mph on day 03 at time 16:51 |
| Maximum gust speed | 7 mph from 180 °( S ) on day 03 at time 16:51 |
| Maximum heat index | 78.1 °F on day 03 at time 18:24 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes | |
| Average temperature | 57.8 °F |
| Average humidity | 70 % |
| Average dewpoint | 47.2 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 173 ° ( S ) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 12.59 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 69.4 °F on day 04 at time 10:09 |
| Minimum temperature | 42.4 °F on day 03 at time 05:36 |
| Maximum humidity | 90 % on day 04 at time 06:29 |
| Minimum humidity | 49 % on day 04 at time 15:11 |
| Maximum pressure | 30.059 in. on day 04 at time 06:18 |
| Minimum pressure | 29.920 in. on day 04 at time 22:50 |
| Maximum windspeed | 9.2 mph on day 04 at time 12:59 |
| Maximum gust speed | 10 mph from 180 °( S ) on day 04 at time 12:59 |
| Maximum heat index | 78.2 °F on day 04 at time 11:39 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes | |
| Average temperature | 56.7 °F |
| Average humidity | 73 % |
| Average dewpoint | 47.7 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 165 ° (SSE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.04 in. on day 05 at time 14:24 |
| Maximum temperature | 73.4 °F on day 05 at time 11:53 |
| Minimum temperature | 46.6 °F on day 04 at time 05:44 |
| Maximum humidity | 87 % on day 05 at time 23:57 |
| Minimum humidity | 45 % on day 05 at time 12:14 |
| Maximum pressure | 30.129 in. on day 05 at time 23:57 |
| Minimum pressure | 29.949 in. on day 04 at time 00:03 |
| Maximum windspeed | 1.2 mph on day 05 at time 15:36 |
| Maximum gust speed | 1 mph from 180 °( S ) on day 05 at time 15:36 |
| Maximum heat index | 78.3 °F on day 05 at time 09:18 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes | |
| Average temperature | 56.5 °F |
| Average humidity | 76 % |
| Average dewpoint | 48.5 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 143 ° ( SE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 69.1 °F on day 06 at time 16:41 |
| Minimum temperature | 42.1 °F on day 05 at time 05:57 |
| Maximum humidity | 90 % on day 06 at time 06:33 |
| Minimum humidity | 52 % on day 06 at time 16:37 |
| Maximum pressure | 30.197 in. on day 06 at time 10:21 |
| Minimum pressure | 30.097 in. on day 06 at time 20:37 |
| Maximum windspeed | 2.3 mph on day 06 at time 16:10 |
| Maximum gust speed | 2 mph from 135 °( SE) on day 06 at time 16:10 |
| Maximum heat index | 77.8 °F on day 06 at time 12:40 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes | |
| Average temperature | 61.9 °F |
| Average humidity | 68 % |
| Average dewpoint | 50.3 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 146 ° ( SE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 73.9 °F on day 07 at time 16:14 |
| Minimum temperature | 45.9 °F on day 06 at time 04:20 |
| Maximum humidity | 90 % on day 07 at time 06:17 |
| Minimum humidity | 45 % on day 07 at time 17:50 |
| Maximum pressure | 30.189 in. on day 07 at time 09:43 |
| Minimum pressure | 30.050 in. on day 07 at time 20:04 |
| Maximum windspeed | 0.0 mph on day 07 at time 23:57 |
| Maximum gust speed | 0 mph from 158 °(SSE) on day 07 at time 23:57 |
| Maximum heat index | 77.3 °F on day 07 at time 16:14 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes | |
| Average temperature | 66.2 °F |
| Average humidity | 61 % |
| Average dewpoint | 51.0 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 153 ° (SSE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 79.0 °F on day 08 at time 16:12 |
| Minimum temperature | 49.8 °F on day 07 at time 05:58 |
| Maximum humidity | 85 % on day 08 at time 06:15 |
| Minimum humidity | 36 % on day 08 at time 18:51 |
| Maximum pressure | 30.118 in. on day 08 at time 09:22 |
| Minimum pressure | 30.000 in. on day 08 at time 21:04 |
| Maximum windspeed | 0.0 mph on day 08 at time 23:57 |
| Maximum gust speed | 0 mph from 158 °(SSE) on day 08 at time 23:57 |
| Maximum heat index | 79.3 °F on day 08 at time 15:38 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes | |
| Average temperature | 67.5 °F |
| Average humidity | 64 % |
| Average dewpoint | 53.6 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 159 ° (SSE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 85.3 °F on day 09 at time 16:30 |
| Minimum temperature | 50.2 °F on day 08 at time 05:43 |
| Maximum humidity | 88 % on day 09 at time 06:14 |
| Minimum humidity | 33 % on day 09 at time 17:42 |
| Maximum pressure | 30.059 in. on day 09 at time 08:06 |
| Minimum pressure | 29.899 in. on day 09 at time 21:44 |
| Maximum windspeed | 0.0 mph on day 09 at time 23:57 |
| Maximum gust speed | 0 mph from 180 °( S ) on day 09 at time 23:57 |
| Maximum heat index | 84.1 °F on day 09 at time 16:28 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes | |
| Average temperature | 69.7 °F |
| Average humidity | 62 % |
| Average dewpoint | 54.9 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 172 ° ( S ) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 89.2 °F on day 10 at time 12:22 |
| Minimum temperature | 53.5 °F on day 09 at time 05:13 |
| Maximum humidity | 84 % on day 10 at time 05:53 |
| Minimum humidity | 36 % on day 10 at time 12:24 |
| Maximum pressure | 29.949 in. on day 10 at time 23:57 |
| Minimum pressure | 29.887 in. on day 10 at time 18:29 |
| Maximum windspeed | 0.0 mph on day 10 at time 23:57 |
| Maximum gust speed | 0 mph from 180 °( S ) on day 10 at time 23:57 |
| Maximum heat index | 88.7 °F on day 10 at time 12:20 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes | |
| Average temperature | 69.1 °F |
| Average humidity | 66 % |
| Average dewpoint | 56.1 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 172 ° ( S ) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 85.1 °F on day 11 at time 14:35 |
| Minimum temperature | 52.3 °F on day 10 at time 05:47 |
| Maximum humidity | 87 % on day 11 at time 06:16 |
| Minimum humidity | 43 % on day 11 at time 17:00 |
| Maximum pressure | 29.958 in. on day 11 at time 08:03 |
| Minimum pressure | 29.678 in. on day 11 at time 23:57 |
| Maximum windspeed | 0.0 mph on day 11 at time 23:57 |
| Maximum gust speed | 0 mph from 203 °(SSW) on day 11 at time 23:57 |
| Maximum heat index | 85.3 °F on day 11 at time 16:05 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes | |
| Average temperature | 67.9 °F |
| Average humidity | 50 % |
| Average dewpoint | 47.5 °F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 184 ° ( S ) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 79.0 °F on day 12 at time 12:28 |
| Minimum temperature | 51.4 °F on day 12 at time 23:57 |
| Maximum humidity | 75 % on day 11 at time 00:59 |
| Minimum humidity | 28 % on day 12 at time 16:13 |
| Maximum pressure | 29.870 in. on day 12 at time 23:57 |
| Minimum pressure | 29.648 in. on day 12 at time 15:45 |
| Maximum windspeed | 16.1 mph on day 12 at time 14:54 |
| Maximum gust speed | 17 mph from 203 °(SSW) on day 12 at time 14:54 |
| Maximum heat index | 79.2 °F on day 12 at time 12:24 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes | |
| Average temperature | 57.5 °F |
| Average humidity | 56 % |
| Average dewpoint | 41.1 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 175 ° ( S ) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 70.2 °F on day 13 at time 11:21 |
| Minimum temperature | 42.6 °F on day 12 at time 05:58 |
| Maximum humidity | 77 % on day 13 at time 23:57 |
| Minimum humidity | 37 % on day 13 at time 14:18 |
| Maximum pressure | 30.088 in. on day 13 at time 23:57 |
| Minimum pressure | 29.858 in. on day 12 at time 00:20 |
| Maximum windspeed | 10.4 mph on day 13 at time 10:10 |
| Maximum gust speed | 10 mph from 225 °( SW) on day 13 at time 10:10 |
| Maximum heat index | 79.1 °F on day 13 at time 08:51 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes | |
| Average temperature | 58.7 °F |
| Average humidity | 65 % |
| Average dewpoint | 45.9 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 164 ° (SSE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 75.0 °F on day 14 at time 12:17 |
| Minimum temperature | 41.4 °F on day 13 at time 05:59 |
| Maximum humidity | 86 % on day 14 at time 06:14 |
| Minimum humidity | 42 % on day 14 at time 13:51 |
| Maximum pressure | 30.209 in. on day 14 at time 10:11 |
| Minimum pressure | 30.088 in. on day 13 at time 00:43 |
| Maximum windspeed | 6.9 mph on day 14 at time 15:09 |
| Maximum gust speed | 7 mph from 180 °( S ) on day 14 at time 15:09 |
| Maximum heat index | 78.4 °F on day 14 at time 11:19 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes | |
| Average temperature | 63.9 °F |
| Average humidity | 66 % |
| Average dewpoint | 51.1 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 160 ° (SSE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 81.1 °F on day 15 at time 16:17 |
| Minimum temperature | 46.8 °F on day 14 at time 05:47 |
| Maximum humidity | 88 % on day 15 at time 06:12 |
| Minimum humidity | 40 % on day 15 at time 17:40 |
| Maximum pressure | 30.159 in. on day 15 at time 09:02 |
| Minimum pressure | 29.979 in. on day 15 at time 23:57 |
| Maximum windspeed | 2.3 mph on day 15 at time 15:38 |
| Maximum gust speed | 2 mph from 180 °( S ) on day 15 at time 15:38 |
| Maximum heat index | 80.9 °F on day 15 at time 16:17 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes | |
| Average temperature | 68.4 °F |
| Average humidity | 55 % |
| Average dewpoint | 49.3 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 180 ° ( S ) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 88.9 °F on day 16 at time 12:17 |
| Minimum temperature | 50.4 °F on day 15 at time 05:53 |
| Maximum humidity | 86 % on day 16 at time 06:11 |
| Minimum humidity | 29 % on day 16 at time 16:13 |
| Maximum pressure | 29.988 in. on day 16 at time 11:58 |
| Minimum pressure | 29.929 in. on day 16 at time 20:00 |
| Maximum windspeed | 11.5 mph on day 16 at time 14:41 |
| Maximum gust speed | 12 mph from 158 °(SSE) on day 16 at time 14:41 |
| Maximum heat index | 87.1 °F on day 16 at time 12:15 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes | |
| Average temperature | 64.5 °F |
| Average humidity | 59 % |
| Average dewpoint | 48.8 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 168 ° (SSE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 80.8 °F on day 17 at time 16:08 |
| Minimum temperature | 48.0 °F on day 16 at time 06:03 |
| Maximum humidity | 82 % on day 17 at time 06:16 |
| Minimum humidity | 32 % on day 17 at time 16:21 |
| Maximum pressure | 30.067 in. on day 17 at time 09:12 |
| Minimum pressure | 29.958 in. on day 17 at time 23:50 |
| Maximum windspeed | 5.8 mph on day 17 at time 16:37 |
| Maximum gust speed | 7 mph from 180 °( S ) on day 17 at time 16:37 |
| Maximum heat index | 80.0 °F on day 17 at time 16:06 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes | |
| Average temperature | 64.5 °F |
| Average humidity | 60 % |
| Average dewpoint | 49.0 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 172 ° ( S ) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 80.9 °F on day 18 at time 12:23 |
| Minimum temperature | 46.9 °F on day 17 at time 05:44 |
| Maximum humidity | 84 % on day 18 at time 06:13 |
| Minimum humidity | 36 % on day 18 at time 15:23 |
| Maximum pressure | 30.017 in. on day 18 at time 09:45 |
| Minimum pressure | 29.929 in. on day 18 at time 21:30 |
| Maximum windspeed | 5.8 mph on day 18 at time 15:55 |
| Maximum gust speed | 7 mph from 180 °( S ) on day 18 at time 13:10 |
| Maximum heat index | 80.7 °F on day 18 at time 12:21 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes | |
| Average temperature | 64.9 °F |
| Average humidity | 61 % |
| Average dewpoint | 49.7 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 177 ° ( S ) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 82.2 °F on day 19 at time 12:17 |
| Minimum temperature | 48.9 °F on day 18 at time 05:20 |
| Maximum humidity | 84 % on day 19 at time 05:36 |
| Minimum humidity | 38 % on day 19 at time 12:23 |
| Maximum pressure | 30.079 in. on day 19 at time 11:55 |
| Minimum pressure | 29.958 in. on day 19 at time 01:14 |
| Maximum windspeed | 8.1 mph on day 19 at time 16:32 |
| Maximum gust speed | 8 mph from 203 °(SSW) on day 19 at time 16:33 |
| Maximum heat index | 81.5 °F on day 19 at time 12:15 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes | |
| Average temperature | 62.5 °F |
| Average humidity | 64 % |
| Average dewpoint | 49.3 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 155 ° (SSE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 74.8 °F on day 20 at time 15:07 |
| Minimum temperature | 47.5 °F on day 19 at time 05:58 |
| Maximum humidity | 86 % on day 20 at time 06:15 |
| Minimum humidity | 42 % on day 20 at time 17:32 |
| Maximum pressure | 30.059 in. on day 20 at time 10:23 |
| Minimum pressure | 29.938 in. on day 20 at time 22:53 |
| Maximum windspeed | 2.3 mph on day 20 at time 01:51 |
| Maximum gust speed | 2 mph from 180 °( S ) on day 20 at time 01:51 |
| Maximum heat index | 77.8 °F on day 20 at time 20:00 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes | |
| Average temperature | 62.8 °F |
| Average humidity | 65 % |
| Average dewpoint | 50.1 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 155 ° (SSE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 76.8 °F on day 21 at time 12:21 |
| Minimum temperature | 46.0 °F on day 20 at time 05:50 |
| Maximum humidity | 87 % on day 21 at time 06:14 |
| Minimum humidity | 43 % on day 21 at time 16:30 |
| Maximum pressure | 29.967 in. on day 21 at time 08:31 |
| Minimum pressure | 29.849 in. on day 21 at time 23:35 |
| Maximum windspeed | 0.0 mph on day 21 at time 23:57 |
| Maximum gust speed | 1 mph from 158 °(SSE) on day 21 at time 05:34 |
| Maximum heat index | 78.4 °F on day 21 at time 12:21 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes | |
| Average temperature | 64.0 °F |
| Average humidity | 68 % |
| Average dewpoint | 51.9 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 169 ° ( S ) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:57 |
| Maximum temperature | 85.1 °F on day 22 at time 12:18 |
| Minimum temperature | 50.2 °F on day 21 at time 04:45 |
| Maximum humidity | 86 % on day 22 at time 23:57 |
| Minimum humidity | 38 % on day 22 at time 12:36 |
| Maximum pressure | 29.898 in. on day 22 at time 23:57 |
| Minimum pressure | 29.728 in. on day 22 at time 16:24 |
| Maximum windspeed | 6.9 mph on day 22 at time 16:43 |
| Maximum gust speed | 8 mph from 068 °(ENE) on day 22 at time 16:30 |
| Maximum heat index | 84.1 °F on day 22 at time 12:18 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes | |
| Average temperature | 62.4 °F |
| Average humidity | 70 % |
| Average dewpoint | 51.5 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 142 ° ( SE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 23:57 |
| Maximum temperature | 76.2 °F on day 23 at time 12:17 |
| Minimum temperature | 48.0 °F on day 22 at time 06:11 |
| Maximum humidity | 89 % on day 23 at time 06:27 |
| Minimum humidity | 48 % on day 23 at time 12:20 |
| Maximum pressure | 30.129 in. on day 23 at time 12:03 |
| Minimum pressure | 29.899 in. on day 22 at time 00:34 |
| Maximum windspeed | 1.2 mph on day 23 at time 06:53 |
| Maximum gust speed | 1 mph from 158 °(SSE) on day 23 at time 06:53 |
| Maximum heat index | 78.1 °F on day 23 at time 12:17 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes | |
| Average temperature | 63.9 °F |
| Average humidity | 73 % |
| Average dewpoint | 54.5 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 140 ° ( SE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 24 at time 23:57 |
| Maximum temperature | 76.6 °F on day 24 at time 12:22 |
| Minimum temperature | 48.0 °F on day 23 at time 06:11 |
| Maximum humidity | 89 % on day 24 at time 06:19 |
| Minimum humidity | 53 % on day 24 at time 18:06 |
| Maximum pressure | 30.129 in. on day 24 at time 08:45 |
| Minimum pressure | 29.967 in. on day 24 at time 22:02 |
| Maximum windspeed | 0.0 mph on day 24 at time 23:57 |
| Maximum gust speed | 0 mph from 158 °(SSE) on day 24 at time 23:57 |
| Maximum heat index | 78.5 °F on day 24 at time 12:22 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes | |
| Average temperature | 66.8 °F |
| Average humidity | 69 % |
| Average dewpoint | 55.6 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 144 ° ( SE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 16:00 |
| Maximum temperature | 79.5 °F on day 25 at time 18:08 |
| Minimum temperature | 50.2 °F on day 24 at time 06:02 |
| Maximum humidity | 89 % on day 25 at time 06:25 |
| Minimum humidity | 43 % on day 25 at time 18:00 |
| Maximum pressure | 30.000 in. on day 25 at time 08:48 |
| Minimum pressure | 29.837 in. on day 25 at time 21:01 |
| Maximum windspeed | 0.0 mph on day 26 at time 16:00 |
| Maximum gust speed | 0 mph from 135 °( SE) on day 26 at time 16:00 |
| Maximum heat index | 80.2 °F on day 25 at time 17:01 |
| Jul 27 Average and Extremes | |
| Average temperature | 68.8 °F |
| Average humidity | 68 % |
| Average dewpoint | 57.3 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 162 ° (SSE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 27 at time 23:57 |
| Maximum temperature | 83.1 °F on day 27 at time 14:30 |
| Minimum temperature | 56.1 °F on day 26 at time 05:41 |
| Maximum humidity | 86 % on day 27 at time 06:18 |
| Minimum humidity | 47 % on day 27 at time 14:15 |
| Maximum pressure | 30.014 in. on day 27 at time 16:38 |
| Minimum pressure | 29.819 in. on day 27 at time 01:13 |
| Maximum windspeed | 6.9 mph on day 27 at time 20:05 |
| Maximum gust speed | 7 mph from 180 °( S ) on day 27 at time 20:05 |
| Maximum heat index | 84.2 °F on day 27 at time 14:38 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes | |
| Average temperature | 69.7 °F |
| Average humidity | 69 % |
| Average dewpoint | 58.5 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 155 ° (SSE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 12.78 in. |
| Maximum rain per minute | 0.00 in. on day 28 at time 23:50 |
| Maximum temperature | 79.7 °F on day 28 at time 12:21 |
| Minimum temperature | 57.4 °F on day 27 at time 06:08 |
| Maximum humidity | 86 % on day 28 at time 06:15 |
| Minimum humidity | 50 % on day 28 at time 16:39 |
| Maximum pressure | 30.050 in. on day 28 at time 09:12 |
| Minimum pressure | 29.949 in. on day 28 at time 18:42 |
| Maximum windspeed | 6.9 mph on day 28 at time 19:16 |
| Maximum gust speed | 7 mph from 203 °(SSW) on day 28 at time 19:16 |
| Maximum heat index | 81.1 °F on day 28 at time 12:21 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2010 up to day 28 | |
| Average temperature | 63.1 °F |
| Average humidity | 66 % |
| Average dewpoint | 50.5 °F |
| Average barometer | 29.982 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 163 ° (SSE) |
| Rainfall for month | 0.606 in. |
| Rainfall for year | 12.772 in. |
| Maximum rain per minute | 0.061 in on day 02 at time 22:43 |
| Maximum temperature | 89.2 °F on day 10 at time 12:22 |
| Minimum temperature | 38.5 °F on day 01 at time 05:13 |
| Maximum humidity | 91 % on day 03 at time 07:38 |
| Minimum humidity | 28 % on day 12 at time 16:13 |
| Maximum pressure | 30.21 in. on day 14 at time 10:11 |
| Minimum pressure | 29.65 in. on day 12 at time 15:45 |
| Maximum windspeed | 16.1 mph from 203 °(SSW) on day 12 at time 14:54 |
| Maximum gust speed | 17.3 mph from 203 °(SSW) on day 12 at time 14:54 |
| Maximum heat index | 88.7 °F on day 10 at time 12:20 |
| Daily Rain Totals | |
| 00.42 in. on day 2 | |
| 00.18 in. on day 5 | |
